Products
Product introduction
Clamp type precision filter is also known as security filter. The shell is made of high quality stainless steel, and the filter element is formed by the filter material (PP melting spray, wire winding, bending, titanium rod). Under the action of pressure, the stock solution passes through the filter material, the filter residue stays on the filter material, and the filtrate flows out through the filter material, which can effectively remove the impurities in the water. Sediment and debris, bacteria, thus achieving the purpose of filtration. Material according to customer requirements customized 304 or 316L material. The connection mode of the upper head and the cylinder is divided into clamp type, flange type and quick loading sling ring type. Legs and rocker arms can be added upon request.
Product Description
YH1----Clamp type precision filter (clamp type)
Material: SUS304, SUS316L
Design pressure: 0.1-0.4mpa
Service temperature: 5-55 ℃
upper head and simplified type: clamp type
Surface treatment: mirror surface light or wire drawing sealing material: silamine, breast rubber upper head and simplified type: clamp type
Filter element fixing test: plastic plug-in fixed, stainless steel pin fixed,
can be customized according to the requirements of flange type, quick installation ring type,
can be customized according to the requirements of small leg technical parameters
型号 Model | 进出水 In/out | 排气口 vent | 排污口 Drain | A mm | B mm | C mm | D mm | E mm |
3芯10’’ | 1’’ | 1/4’’ | 1/2’’ | 50 | 160 | 450 | 170 | 140 |
3芯20’’ | 1’’ | 1/4’’ | 1/2’’ | 50 | 160 | 650 | 170 | 140 |
5芯10’’ | 1’’ | 1/4’’ | 1/2’’ | 50 | 175 | 450 | 200 | 165 |
5芯20’’ | 1’’;1-1/4’’;1-1/2’’ | 1/4’’ | 1/2’’ | 50 | 175 | 660 | 200 | 165 |
5芯30’’ | 1-1/2’’ | 1/4’’ | 1/2’’ | 50 | 175 | 910 | 200 | 165 |
5芯40’’ | 1-1/2’’ | 1/4’’ | 1/2’’ | 50 | 175 | 1160 | 200 | 165 |
7芯20’’ | 1-1/2’’ | 1/4’’ | 1/2’’ | 50 | 175 | 670 | 219 | 185 |
7芯30’’ | 1-1/2’’ | 1/4’’ | 1/2’’ | 50 | 175 | 920 | 219 | 185 |
7芯40’’ | 2’’ | 1/4’’ | 1/2’’ | 50 | 175 | 1170 | 219 | 185 |
YH2---Clamp type precision filter (flat bottom)
Technical parameters
Material: SUS304, SUS316L
Design pressure: 0.1-0.6mpa
Sealing material: silica gel, nitrile rubber
Service temperature :5-55℃
Connection mode of upper head and cylinder: flange type, quick mounting ring type
Filter element fixing: plastic plug fixed, stainless steel pin fixed
Surface treatment: Mirror polishing or wire drawing
Legs and rocker arms can be customized upon request
型号 Model | 进出水 In/out | 排气口 vent | 排污口 Drain | B mm | C mm | H mm | D mm | A mm |
3芯10’’ | 1’’ | 1/4’’ | 1/2’’ | 50 | 160 | 450 | 170 | 140 |
3芯20’’ | 1’’ | 1/4’’ | 1/2’’ | 50 | 160 | 650 | 170 | 140 |
5芯10’’ | 1’’ | 1/4’’ | 1/2’’ | 50 | 175 | 450 | 200 | 165 |
5芯20’’ | 1’’;1-1/4’’;1-1/2’’ | 1/4’’ | 1/2’’ | 50 | 175 | 660 | 200 | 165 |
5芯30’’ | 1-1/2’’ | 1/4’’ | 1/2’’ | 50 | 175 | 910 | 200 | 165 |
5芯40’’ | 1-1/2’’ | 1/4’’ | 1/2’’ | 50 | 175 | 1160 | 200 | 165 |
7芯20’’ | 1-1/2’’ | 1/4’’ | 1/2’’ | 50 | 175 | 670 | 219 | 185 |
7芯30’’ | 1-1/2’’ | 1/4’’ | 1/2’’ | 50 | 175 | 920 | 219 | 185 |
7芯40’’ | 2’’ | 1/4’’ | 1/2’’ | 55 | 175 | 1170 | 219 | 185 |
10芯40’’ | 2’’ | 1/4’’ | 1/2’’ | 90 | 350 | 1360 | 270 | 220 |
12芯40’’ | 2’’ | 1/4’’ | 1/2’’ | 90 | 350 | 1370 | 300 | 230 |
15芯40’’ | 2-1/2’’ | 1/4’’ | 1/2’’ | 90 | 350 | 1380 | 350 | 270 |
20芯40’’ | 2-1/2’’ | 1/4’’ | 1/2’’ | 105 | 350 | 1400 | 400 | 315 |
25芯40’’ | 3’’ | 1/4’’ | 1/2’’ | 105 | 350 | 1410 | 450 | 340 |
32芯40’’ | 3’’ | 1/4’’ | 1/2’’ | 140 | 350 | 1420 | 500 | 385 |
40芯40’’ | 4’’ | 1/4’’ | 1/2’’ | 140 | 350 | 1430 | 550 | 415 |
50芯40’’ | 4’’ | 1/4’’ | 1/2’’ | 140 | 350 | 1450 | 600 | 460 |
60芯40’’ | 4’’ | 1/4’’ | 1/2’’ | 700 | ||||
68芯40’’ | 4’’ | 1/4’’ | 1/2’’ | 750 | ||||
80芯40’’ | 5’’ | 1/4’’ | 1/2’’ | 800 | ||||
90芯40’’ | 5’’ | 1/4’’ | 1/2’’ | 900 | ||||
100芯40寸’’ | 6’’ | 1/4’’ | 1/2’’ | 1000 |
YH3----Clamp type precision filter(Leg type)
Material :SUS304,SUS316L
sealing material: silica gel, nitrile rubber
Design pressure :0.1-0.6MP
Filter element fixed: plastic plug-in fixed, stainless steel pin fixed
upper head and cylinder connection: flange type, quick mounting ring type
Filter element fixed: plastic plug-in fixed, stainless steel pin fixed
Surface treatment: Mirror polished or wire drawn rocker arm can be customized upon request
型号 Model | 进出水 In/out | 排气口 Vent | 排污口 Drain | B mm | C mm | H mm | D mm |
10芯40’’ | 2’’ | 1/4’’ | 1/2’’ | 390 | 650 | 1660 | 270 |
12芯40’’ | 2’’ | 1/4’’ | 1/2’’ | 390 | 650 | 1670 | 300 |
15芯40’’ | 2-1/2’’ | 1/4’’ | 1/2’’ | 390 | 650 | 1730 | 350 |
20芯40’’ | 2-1/2’’ | 1/4’’ | 1/2’’ | 405 | 650 | 1750 | 400 |
25芯40’’ | 3’’ | 1/4’’ | 1/2’’ | 405 | 650 | 1760 | 450 |
32芯40’’ | 3’’ | 1/4’’ | 1/2’’ | 440 | 650 | 1770 | 500 |
40芯40’’ | 4’’ | 1/4’’ | 1/2’’ | 440 | 650 | 1780 | 550 |
50芯40’’ | 4’’ | 1/4’’ | 1/2’’ | 440 | 650 | 1800 | 600 |
60芯40’’ | 4’’ | 1/4’’ | 1/2’’ | 700 | |||
68芯40’’ | 4’’ | 1/4’’ | 1/2’’ | 750 | |||
80芯40’’ | 5’’ | 1/4’’ | 1/2’’ | 800 | |||
90芯40’’ | 5’’ | 1/4’’ | 1/2’’ | 900 | |||
100芯40寸’’ | 6’’ | 1/4’’ | 1/2’’ | 1000 |