Products
Product introduction
Membrane element can achieve ideal permeable water and high desalting rate. It has the characteristics of high yield and good desalting performance. It is suitable for desalination of surface water, groundwater, tap water and municipal water with salt content below 10,000 PPM.
Product details
W-4040 Membrane Element
W-ULP-4040
ULP membrane elements series can achieve the desired permeate water and high desalination rate under ultra-low/extreme-low pressure operation conditions.
It is suitable for desalination treatment of surface water, groundwater, tap water and municipal water with salt content less than 2000 ppm.
W-BW-4040
BW membrane element series have the characteristics of high water production and good desalination performance. It is suitable for desalination treatment of surface water, groundwater, tap water and municipal water with salt content less than 10,000 ppm.
drawings
Specification of W-4040 Membrane Element Series | ||
Model | W-ULP-4040 | W-BW-4040 |
Active Membrane Ft²(m2) | 85 (7.9) | 85 (7.9) |
Operational pressure psi (MPa) | 150 (1.03) | 255 (1.55) |
Average yield GPD (m³/d) | 2000 (7.6) | 2600 (9.8) |
Salt rejection (%) | 99.0 | 99.5 |
Recovery rate (%) | 15 | 15 |
Max. Operating pressure psi (MPa) | 600 psi (4.1 MPa) | 600 psi (4.1 MPa) |
Max. inflow temperature (°C) | 45 °C | 45 °C |
Max. inflow SDI | 5 | 5 |
Max. water flow GPM (m³/h) | 16 GPM (3.6 m³/h) | 16 GPM (3.6 m³/h) |
Free chlorine concentration | < 0.1 ppm | ﹤ 0.1 ppm |
PH Range of Feed Water During Continuous Operation | 2–12 | 2–12 |
Max. single membrane element pressure drop | 15 psi (0.1 MPa) | 15 psi (0.1 MPa) |
W-8040 Membrane Element Series
W-ULP-8040
ULP membrane elements series can achieve the desired permeate water and high desalination rate under ultra-low/extreme-low pressure operation conditions.
It is suitable for desalination treatment of surface water, groundwater, tap water and municipal water with salt content less than 2000 ppm.
W-BW-8040
BW membrane element series have the characteristics of high water production and good desalination performance. It is suitable for desalination treatment of surface water, groundwater, tap water and municipal water with salt content less than 10,000 ppm.
drawings
Specification of W-8040 Membrane Element Series | ||
Model | W-ULP-8040 | W-BW-8040 |
Active Membrane Ft²(m2) | 400 (37) | 400 (37) |
Operational pressure psi (MPa) | 150 (1.03) | 255 (1.55) |
Average yield GPD (m³/d) | 10500 (39.5) | 10500 (39.5) |
Salt rejection (%) | 99.0 | 99.5 |
Recovery rate (%) | 15 | 15 |
Max. Operating pressure psi (MPa) | 600 psi (4.1 MPa) | 600 psi (4.1 MPa) |
Max. inflow temperature (°C) | 45 °C | 45 °C |
Max. inflow SDI | 5 | 5 |
Max. water flow GPM (m³/h) | 75 GPM (17 m³/h) | 75 GPM (17 m³/h) |
Free chlorine concentration | < 0.1 ppm | ﹤ 0.1 ppm |
PH Range of Feed Water During Continuous Operation | 2–12 | 2–12 |
Max. single membrane element pressure drop | 15 psi (0.1 MPa) | 15 psi (0.1 MPa) |
W-NF Membrane Element
W-NF-8040
NF Series of nanofiltration membrane elements can achieve high permeate water and excellent desalination performance. Therefore, it is suitable for large-scale industrial and municipal water treatment systems. In use, it shows excellent ability to remove pesticides, viruses and bacteria. It has high ability to remove natural organic substances and medium ability to remove total hardness. Through innovative technology, the product has a stronger film surface, strong anti-oxidation performance, and the use of ultralow pressure mode of operation can significantly improve the system and operation economy.
drawings
Specification of W-NF-8040 Membrane Element Series | |
Model | 85 (7.9) |
Active Membrane Ft²(m2) | 75 (0.52) |
Operational pressure psi (MPa) | 9000 (33.9) |
Average yield GPD (m³/d) | 50–75 |
Salt rejection (%) | 15 |
Recovery rate (%) | 600 psi (4.1 MPa) |
Max. Operating pressure psi (MPa) | 45 °C |
Max. inflow temperature (°C) | 5 |
Max. inflow SDI | 75 GPM (17 m³/h) |
Max. water flow GPM (m³/h) | ﹤ 0.1 ppm |
Free chlorine concentration | 2–12 |
PH Range of Feed Water During Continuous Operation | 15 psi (0.1 MPa) |
Max. single membrane element pressure drop | 45 °C |
Quick reference table of membrane element performance
TYPE | MODEL NO. | STABLE REJECTION(%) | AVERAGE FLOW GPD(m³/d) | WORKINH PRESSURE AND APPLICATION | TESTING PRESSURE Psi(MPA) | CONCENTRATION OF TESTING SOLUTIONS NACL(ppm) | RECOVERY RATE (%) |
INDUSTRIAL CENERAL BRACKISH WATER FR | W-ULP-2521 | 97.5 | 300(1.13) | Working at ultra low pressure,Apply to medium low concentration of brackish water | 150(1.03) | 1500 | 8 |
W-ULP-4021 | 99.0 | 950(3.6) | |||||
W-ULP-2540 | 99.0 | 750(2.83) | 15 | ||||
W-ULP31-4040 | 99.5 | 1900(7.2) | |||||
W-ULP-8040 | 99.0 | 10500(39.5) | |||||
W-ULP32-8040 | 99.5 | 9500(36) | |||||
W-ULPD-4040 | 98.5 | 2500(9.5) | |||||
W-ULPH-8040 | 99.0 | 2000(7.6) | |||||
W-BW-4040 | 99.5 | 2600(9.8) | Working at high pressure, Apply to high / very high concentration of brackish water | 225(1.55) | 2000 | 15 | |
W-BW-8040 | 99.5 | 9500(36) | |||||
FR | W-BW-4040FP | 99.6 | 1900(7.2) | Working at high pressure, Apply to very high concentration of brackish water containing some pollutants (Organic substances,colloids) | 225(1.55) | 2000 | 15 |
W-BW-8040FR | 99.6 | 9500(36) | |||||
NF | W-NF-4040 | 50~75 | 2200(8.3) | Working at extremely lowpressure, Apply to brackish water containing many TOC | 75(0.52) | 1200 | 15 |
W-NF-8040 | 50~75 | 9000(33.9) |
Industrial Reverse Osmosis Membrane Elements Performance Quick Check